
Valve selector SV06 was an upgraded multiport flow selector valve version based on SV01 in three aspects:
a. Material of protective sleeve around valve head upgraded from stainless steel to PPS for corrosion resistance
b. Length of valve shorten from 203mm to 146mm for space-saving installation but mounting dimensions unchanged
c. The fluid control equipment own upgraded driver board to make software control more reliable and long lifetime
Wetted material - PCTFE valve head and sapphire valve spool to create a fluid path of non-metal, anti-corrosion, anti-high temperature and wear resistance
Reset position - SV06 valve reset by CCW (non-changeable), rotor stay between port 1 and maximum port, public port disconnected with any port when valve at reset position
Port configuration | 6/8/10 port | 12 port | 16 port |
Orifice | 1.2mm | 1.0mm | 1.0mm |
Dead volume | Port-to-Port Volume 27.5μL Dead Volume 5.41μL | Port-to-Port Volume 22.43μL Dead Volume 6.08μL | Port-to-Port Volume 33.68μL Dead Volume 10.4μL |
Wetted material | PCTFE, Sapphire | ||
Air pressure | 0-1.0Mpa | ||
Water pressure | 0-1.6Mpa | ||
Origin detection | Auto-reset to reset position when powered on (optional and settable) | ||
Liquid temperature | 0-150℃ | ||
Connection | 1/4-28UNF | ||
Replaceable parts | Stator replaceable, sealed rotor irreplaceable | ||
Transposition | Random start to any specific port | ||
Driver | Non-optional | ||
Switch speed | ≤5s/r | ||
Max. torque | 10N/m | ||
Communication | RS232, RS485, CAN | ||
Baud rate | RS232/RS485: 9600bps, 9200dps, 38400dps, 57600dps, 115200dps CAN: 100Kbps, 200Kbps, 500Kbps, 1Mbps | ||
Address & Parameter setup | Communication interface | ||
Power supply | DC24V/3A | ||
Max power | 25W | ||
Operating temperature | -10℃ to +50℃ | ||
Operating humidity | ≤80% relative humidity, non-condensing | ||
Dimension (L*W*H) | 60*51*145.8mm | 60*51*156.5mm | 60*51*175.5mm |
Net weight | 0.73KG | 0.86KG | 1.02KG |
Port | Description |
+ | DC24V positive |
- | DC24V negative |
TX | RS232 data input |
RX | RS232 data output |
GND | GND |
H | CANH |
L | CANL |
A | RS485 A |
B | RS485 B |
Dimension (unit: mm)